Info for NCISM
S. K. Mishra Anita Ayurvedic Medical College
Name - PROF. (DR.) SANTANU DAS | Date of Birth - 22/06/1965 |
Unique Teacher’s Code - AYKC01377 | Registration No. - 3345 |
Designation - Principal/Professor | Experience - |
Date of Joining - 15 March 2022 | Contact / Mobile Number - +91 943 726 4077 |
E-Mail - | |
Educational Qualification -
BAMS(1992) Gopabandhu Ayurved Mahavidyalaya, Puri , Utkal University Vani Vihar, Bhubaneshwar M.D.(1997) Dept. of Kayachikitsa, Pt. Ravi Shankar Shukla University, Raipur |
Name - PROF. (DR.) SANTANU DAS | Date of Birth - 22/06/1965 |
Unique Teacher’s Code - AYKC01377 | Registration No. - 3345 |
Designation - Principal/Professor | Experience - |
Date of Joining - 15 March 2022 | Contact / Mobile Number - +91 943 726 4077 |
E-Mail - | |
Educational Qualification -
BAMS(1992) Gopabandhu Ayurved Mahavidyalaya, Puri , Utkal University Vani Vihar, Bhubaneshwar M.D.(1997) Dept. of Kayachikitsa, Pt. Ravi Shankar Shukla University, Raipur |
Details of Registrations - Recognized by Department of AYUSH Govt. of Uttar Pradesh | |
Approvals - Approved by National Commission for Indian System of Medicine | |
Affiliations - Mahayogi Guru Gorakhnath Ayush University, Gorakhpur, Uttar Pradesh Affiliation for Ayurveda UG course for the year 2024-25 vide letter no. Ref./AUVA121/MGGAU/2024-25/655 dated 06/09/2024. | |
Permission Status Permission from National Commission for Indian System of Medicine, Ministry of AYUSH, Govt. of India for 60 seats in UG (BAMS) for the year 2024- 25 vide letter no. Ref. No. – 3-4/U.P/MARB/2024-Ay (157) dated 27/07/2024 respectively. |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - Dr. Smita Dhanaji Sathe | Teacher's Code - AYSS00794 | Father's Name - Dhanaji G. Sathe |
UG Qualification (University & Year) - Bharati Vidyapeeth, Pune 2004 | Date of Birth - 07/05/1983 | |
PG Qualification (University & Year) - Bharati Vidyapeeth, Pune 2009 | Registration No. - I49940A-1 | |
Council / Board - Maharastra |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
26.09.2009 to 01.04.2011 | Assistant Professor | Sri Siddhi Vinayak Rural Ayurvedic medical College & Research Centre, Harugeri, Karnataka | Samhita Siddhant |
01.04.2013 to 30.11.2016 | Tilak Auyrved Mahavidyalya, Pune | ||
30.12.2016 to 20.02.2017 | Rama Rav Patil Ayrveda Mahavidyalaya and Rugnalaya, Purna | ||
21.02.2017 to 09.05.2017 | |||
19.05.2017 To 31.12.2017 | Associate Professor / Reader | Ankerite Aurvedic Medical College and Hospital Lucknow | |
30.01.2018 To 08.07.2021 | Smt. Manjira Devi Ayurvedic Medical College Uttarkashi | ||
02.11.2023 To 13.01.2025 | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh | ||
01.02-2025 To Till Date | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Regular | C/O Durga Prasad Mishra Gadaha Bazar, Po. Sarai Paltu, Dist. Azamgarh (U.P.) - 276302 | B - 1/3, Dahnkar Colony, Kothrud Pune |
Teacher's Name - Dr. Vineeta Subodh Chavan | Teacher's Code - AYSS01703 | Father's Name - Subodh Keshav Rav Chavan |
UG Qualification (University & Year) - Maharastra University of Health Sciences Nasik (2015) | Date of Birth - 14.03.1994 | |
PG Qualification (University & Year) - Maharastra University of Health Sciences Nasik (2020) | Registration No. - | |
Council / Board - Maharastra |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
22.11.2022 to 21.04.2023 | Assistant Professor | R.G.S Ayurvedic College and Research Center, Lucknow | Samhita Siddhant |
02.11.2023 to Till Date | S. K. Mishra Anita Ayurvedic Medical College |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Regular | C/O Durga Prasad Mishra Gadaha Bazar, Po. Sarai Paltu, Dist. Azamgarh (U.P.) - 276302 | Satyam Apart, Block No-12 behind Fresh Baikari, Trimurti Chauk, Durga Nagar, Nashik (Maharastra) |
Teacher's Name - Mr. Santosh Pandey | Teacher's Code - AYSN00669 | Father's Name - Mr. Rishikesh Pandey |
UG Qualification (University & Year) - Veer Bahadur Singh Purvanchal University, Jaunpur (2006) | Date of Birth - 05.08.1985 | |
PG Qualification (University & Year) - Sampoornanand Sanskrit University Varanasi (2009) | Registration No. - N/A | |
Council / Board - N/A |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
16.11.2023 to Till Date | Assistant Professor | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh | Samhita Siddhant (Sanskrit Teacher) |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Regular | Vill. - Manpur, Post - Patwadh Kautuk, Dist. Azamgarh (U.P) | Vill. - Manpur, Post - Patwadh Kautuk, Dist. Azamgarh (U.P) |
Teacher's Name - Dr. Vivek Kumar Agrahari | Teacher's Code - AYRS01014 | Father's Name - Akshaibar Nath |
UG Qualification (University & Year) - C.S.G.M University, Kanpur (2013) | Date of Birth - 05.12.1985 | |
PG Qualification (University & Year) - C.S.G.M University, Kanpur (2018) | Registration No. - 59817 | |
Council / Board - U.P |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
04.02.2021 to 08.09.2021 | Assistant Professor | Porbndh A.M. College | Rachna Sharir (Anatomy) |
09.09.2021 to 07.04.2022 | Babu Yugraj Singh Medical College | ||
08.04.2022 to 28.01.2025 | I.T.M Ayurvedic Medical College Azamgarh (U.P) | ||
29.01.2025 to Till date | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh (U.P) |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Regular | C/O Durga Prasad Mishra Gadaha Bazar, Po. Sarai Paltu, Dist. Azamgarh (U.P.) - 276302 | - |
Teacher's Name - Dr. Vidya Janardan Darade | Teacher's Code - AYKS00031 | Father's Name - Janardan Nivrutti Darade |
UG Qualification (University & Year) - MUHS, Nashik, Maharastra (2009) | Date of Birth - 15.08.1987 | |
PG Qualification (University & Year) - MUHS, Nashik, Maharastra (2014) | Registration No. - I-66538-A | |
Council / Board - MCIM |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
01.01.2015 to 31.10.2015 | Assistant Professor | Shanti Ayurvedic Medical College, Ballia U.P. | Kriya Sharir |
01.01.2016 to 07.09.2020 | National Ayurvedic College, Haryana | ||
08.09.2020 to 27.04.2021 | Associate Professor | National Ayurvedic College, Haryana | |
04.05.2021 to 18.10.2023 | K.A.M.C Punjab | ||
16.12.2023 to Till Date | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Regular | C/O Durga Prasad Mishra Gadaha Bazar, Po. Sarai Paltu, Dist. Azamgarh (U.P.) - 276302 | C-1107, Sahyadri Shrubery, Aher, Moshi, PCMC, Pune-412105 |
Teacher's Name - Dr. Shubhangi Tukaram Patil | Teacher's Code - AYKS01055 | Father's Name - Tukaram Patil |
UG Qualification (University & Year) - Bharati Vidyapith Deemed University (2010) | Date of Birth - 09.07.1987 | |
PG Qualification (University & Year) - M.U.H.S (2017) | Registration No. - I63509A-1 | |
Council / Board - MCIM |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
15.12.2022 to 20.04.2023 | Assistant Professor | R.G.S, Lucknow | Kriya Sharir |
02.11.2023 to Till Date | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address | |
Regular | C/O Shailesh Mishra Gadaha Bazar, Po. Sarai Paltu, Dist. Azamgarh (U.P.) - 276302 | 51/1/1, Manas, Gangurde Nagar, Pimple Gaurav, Ketepuram Chauk Pune - 411061 |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Teacher's Name - | Teacher's Code - | Father's Name - |
UG Qualification (University & Year) - | Date of Birth - | |
PG Qualification (University & Year) - | Registration No. - | |
Council / Board - |
Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
Sr. No. | Department | Allotted Beds |
---|---|---|
1 | Kayachikistsa | 12 |
2 | Panchakarma | 15 |
3 | Shalakya Tantra | 12 |
4 | Shalya Tantra | 6 |
5 | Prasuti Tantra Evum Stri Roga | 6 |
6 | Kaumarbhritya (Bal Roga) | 6 |
7 | Agad Tantra | 3 |
Total | 60 |
S. K. Mishra Anita Ayurvedic Medical College offers a range of modern diagnostic services, including X-ray, ECG, and a pathology laboratory. The hospital features dedicated Panchakarma theatres for both male and female patients, a surgical theatre equipped for minor surgeries, an emergency unit, labor room, yoga and physiotherapy unit, and ambulance services.
S.No. | Department | Days | Consultant Name |
---|---|---|---|
1 | Kayachikitsa | Monday | Dr.Ghurbhari Chauhan |
Tuesday | Dr.Ghurbhari Chauhan | ||
Wednesday | Dr.Ghurbhari Chauhan | ||
Thursday | Dr.Ghurbhari Chauhan | ||
Friday | Dr.Ghurbhari Chauhan | ||
Saturday | Dr.Ghurbhari Chauhan | ||
2 | Panchkarma | Monday | Dr.Swati Singh |
Tuesday, Wednesday | Dr.Swati Singh | ||
Thursday | Dr.Swati Singh | ||
Friday | Dr.Swati Singh | ||
Saturday | Dr.Swati Singh | ||
3 | Shalya Tantra | Monday | Dr.Jitendra Kumar |
Tuesday, Wednesday, Thursday | Dr.Jitendra Kumar | ||
Friday, Saturday | Dr.Jitendra Kumar | ||
4 | Shalakya Tantra Eye | Monday | Dr. Vikas Kumar |
Tuesday, Wednesday | Dr. Vikas Kumar | ||
Thursday | Dr. Vikas Kumar | ||
Friday | Dr. Vikas Kumar | ||
Saturday | Dr. Vikas Kumar | ||
5 | Shalakya Tantra ENT | Monday, Tuesday | Dr. Soumya Pandey |
Wednesday | Dr. Soumya Pandey | ||
Thursday | Dr. Soumya Pandey | ||
Friday | Dr. Soumya Pandey | ||
Saturday | Dr. Soumya Pandey | ||
6 | Kaumarbhritya | Monday, Tuesday, Wednesday | Dr. Sunil Kumar Singh |
Thursday, Friday, Saturday | Dr. Sunil Kumar Singh | ||
7 | Prasuti Tantra Evum Stri Roga | Monday | Dr. Alpana Yadav |
Tuesday | Dr. Alpana Yadav | ||
Wednesday | Dr. Alpana Yadav | ||
Thursday | Dr. Alpana Yadav | ||
Friday | Dr. Alpana Yadav | ||
Saturday | Dr. Alpana Yadav | ||
8 | Swasthavritta & Yoga | Monday, Tuesday, Thursday | Dr. Dharmendra Kumar |
Wednesday | Dr. Dharmendra Kumar | ||
Friday, Saturday | Dr. Dharmendra Kumar | ||
9 | Agadtantra Evum Vidhi Vaidyaka | Monday, Friday | Dr. Niloykar |
Tuesday, Saturday | Dr. Niloykar | ||
Wednesday, Thursday | Dr. Niloykar |
S.No. | Employee ID | Name | Father's Name | DOJ | Designation | Working Department | Qualification |
---|---|---|---|---|---|---|---|
1 | SKM0340 | MANWENDRA SINGH | Govind Singh | 01-01-2024 | Librarian | LIBRARY | M LIB |
2 | SKM0341 | ASTHA SINGH | Virendra Pal Singh | 01-01-2024 | Assistant Librarian | LIBRARY | B LIB |
3 | SKM0551 | ANIS KUMAR | Virendra Prasad | 01-01-2025 | Library Attendant / Peon | LIBRARY | 12th |
4 | SKM0552 | PRASHANT MISHRA | Rakesh Mishra | 03-01-22 | ACCOUNTANT | College Office | M.COM |
5 | SKM0305 | RAVIKANT TIWARI | Lal Mani Tiwari | 01-10-2023 | CLERK | College Office | MCA |
6 | SKM0306 | AMBEY MISHRA | Arvind Mishra | 01-10-2023 | CLERK | College Office | B.A |
7 | SKM0553 | HIMANSHU MISHRA | Sudha Shankar Mishra | 01-01-2025 | CLERK | College Office | B.A |
8 | SKM0343 | ADARSH MISHRA | Piyush Mishra | 01-01-2024 | Attendant | Samhita and Siddhanta | 12TH |
9 | SKM0309 | VIRENDRA MISHRA | Havaldar Mishra | 01-10-2023 | Laboratory Technician | Rachna Sharir | B.Sc |
10 | SKM0310 | SAURABH TIWARI | Amarnath Tiwari | 01-10-2023 | Museum Keeper | Rachna Sharir | B.Sc |
11 | SKM0311 | ANUJ YADAV | Rohit Yadav | 01-10-2023 | Laboratory Technician | Kriya Sharir | B.Sc |
12 | SKM0312 | SHIVANAND MISHRA | Prahalad Mishra | 01-10-2023 | Museum Keeper | Kriya Sharir | B.Sc |
13 | SKM0313 | VIJAY BAHADUR | Lachiram | 01-10-2023 | Lifter | Rachna Sharir | Literate |
14 | SKM0520 | PAWAN KUMAR MISHRA | Sudarshan | 01-11-2023 | Gardner | Herbal Garden | 12TH |
15 | SKM0315 | TILTHU RAM GAUD | Maggan Ram Gond | 01-10-2023 | Multipurpose worker | Herbal Garden | Literate |
16 | SKM0316 | KAMALJEET YADAV | Pheru Yadav | 01-10-2023 | Multipurpose worker | Herbal Garden | Literate |
17 | SKM0554 | VARUN SINGH | Vijay Singh | 01-01-2025 | ATTENDENT | DRAVYA GUN | 12th |
18 | SKM0555 | ANAND PRAJAPATI | Jiyalal Prajapati | 01-01-2025 | ATTENDENT | RAS SHASTRA | B.A |
19 | SKM0556 | RAJ KUMAR YADAV | Ramayan Yadav | 01-01-2025 | ATTENDENT | AGAD SHASTRA | B.A |
SN | Name | Father Name | Employee Code | DOJ | Qualification | Post | Department |
1 | Dr. Santanu Das | Mr. Sitikantha Das | SKM0169 | 01-03-2022 | BAMS, MD | Panchkarma | Hospital Superintendent |
2 | Dr. Ghurbhari | Munni Chauhan | SKM0255 | 01-01-2024 | BAMS,MD | KAYACHIKITSA | Consultant |
