Info for NCISM
S. K. Mishra Anita Ayurvedic Medical College
| Name - PROF. (DR.) NILESH PRABHAKAR MASURKAR | Date of Birth - 11/08/1969 |
| Unique Teacher’s Code - AYKC01115 | Registration No. - 24312 |
| Designation - Principal/Professor | Experience - 22 |
| Date of Joining - 1 November 2025 | Contact / Mobile Number - +91 9822876646 |
| E-Mail - nileshm4@gmail.com | |
| Educational Qualification - BAMS(1991) Aryangla Vaidyak Mahavidyalaya,Satara,Shivaji University ,Kolhapur,Maharashtra M.D.(1998) Dept. of Kayachikitsa,Tilak Ayurved Mahavidyalaya,Pune,Maharashtra. | |
| Name - PROF. (DR.) NILESH PRABHAKAR MASURKAR | Date of Birth - 11/08/1969 |
| Unique Teacher’s Code - AYKC01115 | Registration No. - 24312 |
| Designation - Principal/Professor | Experience - 22 |
| Date of Joining - 1 November 2025 | Contact / Mobile Number - +91 9822876646 |
| E-Mail - nileshm4@gmail.com | |
| Educational Qualification - BAMS(1991) Aryangla Vaidyak Mahavidyalaya,Satara,Shivaji University ,Kolhapur,Maharashtra M.D.(1998) Dept. of Kayachikitsa,Tilak Ayurved Mahavidyalaya,Pune,Maharashtra. | |
| Details of Registrations - Recognized by Department of AYUSH Govt. of Uttar Pradesh | |
| Approvals - Approved by National Commission for Indian System of Medicine | |
| Affiliations - Mahayogi Guru Gorakhnath Ayush University, Gorakhpur, Uttar Pradesh Affiliation for Ayurveda UG course for the year 2024-25 vide letter no. Ref./AUVA121/MGGAU/2024-25/655 dated 06/09/2024. | |
| Permission Status Permission from National Commission for Indian System of Medicine, Ministry of AYUSH, Govt. of India for 60 seats in UG (BAMS) for the year 2024- 25 vide letter no. Ref. No. – 3-4/U.P/MARB/2024-Ay (157) dated 27/07/2024 respectively. |
| Teacher's Name - Dr. Digvijai Nath Sharma | Teacher's Code - AYXX00148 | Father's Name - Raj Narayan Sharma |
| UG Qualification (University & Year) - Kanpur University 1979 | Date of Birth - 01.12.1956 | |
| PG Qualification (University & Year) - NA | Registration No. - 31910 | |
| Council / Board - Board of Ayurvedic and Unani, Tibbi Systems of Medicine,Lucknow,Uttar Pradesh | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name -Dr. Mool Chandr Maurya | Teacher's Code - AYRB01873 | Father's Name - Jiya Lal Maurya |
| UG Qualification (University & Year) - Chhatrapati Shahuji Maharaj University, Kanpur (2010) | Date of Birth - 29.11.1980 | |
| PG Qualification (University & Year) - CHAUDHARY CHARAN SINGH UNIVERSITY MEERUT (2022) | Registration No. - 57394 | |
| Council / Board - Board of Ayurvedic and Unani, Tibbi Systems of Medicine, Lucknow,Uttar Pradesh | ||
| ||||||||||||||||||||||||
| Teacher's Name - Mr. Santosh Pandey | Teacher's Code - AYSN00669 | Father's Name - Mr. Rishikesh Pandey |
| UG Qualification (University & Year) - Veer Bahadur Singh Purvanchal University, Jaunpur (2006) | Date of Birth - 05.08.1985 | |
| PG Qualification (University & Year) - Sampoornanand Sanskrit University Varanasi (2009) | Registration No. - N/A | |
| Council / Board - N/A | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 16.11.2023 to Till Date | Assistant Professor | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh | Samhita Siddhant (Sanskrit Teacher) |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | Vill. - Manpur, Post - Patwadh Kautuk, Dist. Azamgarh (U.P) | Vill. - Manpur, Post - Patwadh Kautuk, Dist. Azamgarh (U.P) |
| Teacher's Name - Dr. Vivek Kumar Agrahari | Teacher's Code - AYRS01014 | Father's Name - Akshaibar Nath |
| UG Qualification (University & Year) - C.S.G.M University, Kanpur (2013) | Date of Birth - 05.12.1985 | |
| PG Qualification (University & Year) - C.S.G.M University, Kanpur (2018) | Registration No. - 59817 | |
| Council / Board - U.P | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 04.02.2021 to 08.09.2021 | Assistant Professor | Porbndh A.M. College | Rachna Sharir (Anatomy) |
| 09.09.2021 to 07.04.2022 | Babu Yugraj Singh Medical College | ||
| 08.04.2022 to 28.01.2025 | I.T.M Ayurvedic Medical College Azamgarh (U.P) | ||
| 29.01.2025 to Till date | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh (U.P) | ||
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | C/O Durga Prasad Mishra Gadaha Bazar, Po. Sarai Paltu, Dist. Azamgarh (U.P.) - 276302 | - |
| Teacher's Name -Dr. Farhat Jahan | Teacher's Code - AYRS01536 | Father's Name - Naseem Akhter | |
| UG Qualification (University & Year) -Chhatrapati Shahuji Maharaj University (2015) | Date of Birth - 01.01.1994 | ||
| PG Qualification (University & Year) - Dr. B.R. Ambedkar University (2023) | Registration No. - 28871 | ||
| Council / Board - Board of Indian Medicine, Rajasthan,Jaipur, Rajasthan | |||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 15.07.2024 to 06.11.2024 | Assistant Professor | Major SD Singh P.G. AyurvedMedical College & Hospital | Rachana Sharir |
| 15.01.2026 to Till Date | S. K. Mishra Anita Ayurvedic Medical College | ||
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | Doctors Quarter Major S.D. Singh PG Ayurvedic Medical college Campus, Bewar Road Farrukhabad Uttar Pradesh 209602 | H.No. 435, Near Ramdev Mandir Anantpura Kota Rajasthan 324005 |
| Teacher's Name - | Dr. | SHALINI | PANDEY | Teacher's Code -AYKS00940 | Father's Name - SANJAY RAI |
| UG Qualification (University & Year) -Lucknow University, Lucknow (2015) | Date of Birth - 11/Jul/1992 | ||||
| PG Qualification (University & Year) - Uttarakhand Ayurved University, Dehradun(2021) | Registration No. -62559 | ||||
| Council / Board -Board of Ayurvedic and Unani, Tibbi Systems of Medicine,Lucknow,Uttar Pradesh | |||||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | ||||||||||||||||||||||||||||||||||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department | |||||||||||||||||||||||||||||||
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address | |
| Regular | C/O Shailesh Mishra Gadaha Bazar, Po. Sarai Paltu, Dist. Azamgarh (U.P.) - 276302 | 51/1/1, Manas, Gangurde Nagar, Pimple Gaurav, Ketepuram Chauk Pune - 411061 | |
| Teacher's Name - Dr. Shreyanti Nansi | Teacher's Code - | Father's Name - Swapan Kumar Nansi |
| UG Qualification (University & Year) - West Bengal 2019 | Date of Birth - 16/Jan/1997 | |
| PG Qualification (University & Year) - West Bengal 2025 | Registration No. - 12599 | |
| Council / Board - Paschim Banga Ayurved Parishad, Kolkata, West Bengal | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 18.08.2025 To Till Date | Assistant Professor | Institute of PG Ayurved Education & Research | Dravyaguna Vigyana |
| 01.09.2025 to Till date | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh (U.P) | ||
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address | ||||||
| Regular | Tajpur Garha Azamgarh Uttar Pradesh, 276302 |
| Teacher's Name - Dr. Ganesh Gajanan Awachar | Teacher's Code - | Father's Name - Gajanan Tryambak Awachar |
| UG Qualification (University & Year) - Maharashtra University of Health Sciences, Nashik | Date of Birth - 14.05.1996 | |
| PG Qualification (University & Year) - Maharashtra University of Health Sciences, Nashik | Registration No. - I-100447-A | |
| Council / Board - Maharashtra Council of Indian Medicine, Mumbai | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| NA | Assistant Professor | NA | Agad Tantra Avum Vidhi Vaidyaka |
| 15.01.2026 to Till Date | S. K. Mishra Anita Ayurvedic Medical College | ||
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | DURGA MISHRA, TAJPUR GADAHA LALGANJ Azamgarh Uttar Pradesh 276302 | ADIBAI SANITORIUM, NEAR NIMANI CIRCLE Opp TO SAYANTARA HOTEL PANCHVATI, Nashik Maharashtra 422003 |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - Dr. Pratishtha Bhatnagar | Teacher's Code - AYPH00065 | Father's Name - Krishan Kumar Bhatnagar |
| UG Qualification (University & Year) - Guru Ravidas Ayurved University Punjab | Date of Birth - 09.07.1987 | |
| PG Qualification (University & Year) - Guru Ravidas Ayurved University Punjab | Registration No. - 59624 | |
| Council / Board -Board of Ayurvedic and Unani, Tibbi Systems of Medicine Lucknow,Uttar Pradesh | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| NA | Assistant Professor/Lecturer | NA | Swasthavritta & Yoga |
| 28.02.2026 to Till Date | S. K. Mishra Anita Ayurvedic Medical College | ||
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | TAJPUR GADAHA LALGANJ Azamgarh Uttar Pradesh 276302 | HOUSE NUMBER MIG B 70 AWANTIKA COLONY Moradabad Uttar Pradesh 244001 |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - Dr. Rahul Ramesh More | Teacher's Code - AYRN00932 | Father's Name - Ramesh Narayan More |
| UG Qualification (University & Year) - Maharashtra University of Health Sciences, Nashik | Date of Birth - 06.08.1988 | |
| PG Qualification (University & Year) - Maharashtra University of Health Sciences, Nashik | Registration No. - 75766 | |
| Council / Board - Maharashtra Council of Indian Medicine, Mumbai | ||
| ||||||||||||||||||||||||
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Sr. No. | Department | Allotted Beds |
|---|---|---|
| 1 | Kayachikistsa | 12 |
| 2 | Panchakarma | 15 |
| 3 | Shalakya Tantra | 12 |
| 4 | Shalya Tantra | 6 |
| 5 | Prasuti Tantra Evum Stri Roga | 6 |
| 6 | Kaumarbhritya (Bal Roga) | 6 |
| 7 | Agad Tantra | 3 |
| Total | 60 |
S. K. Mishra Anita Ayurvedic Medical College offers a range of modern diagnostic services, including X-ray, ECG, and a pathology laboratory. The hospital features dedicated Panchakarma theatres for both male and female patients, a surgical theatre equipped for minor surgeries, an emergency unit, labor room, yoga and physiotherapy unit, and ambulance services.
| S.No. | Department | Days | Consultant Name | |
|---|---|---|---|---|
| 1 | Kayachikitsa | Monday | Dr.Ghurbhari Chauhan | |
| Tuesday | Dr.Ghurbhari Chauhan | |||
| Wednesday | Dr.Ghurbhari Chauhan | |||
| Thursday | Dr.Ghurbhari Chauhan | |||
| Friday | Dr.Ghurbhari Chauhan | |||
| Saturday | Dr.Ghurbhari Chauhan | |||
| 2 | Panchkarma | Monday | Dr. Ravishankar Rai | |
| Tuesday, Wednesday | Dr.Ravishankar Rai | |||
| Thursday | Dr.Ravishankar Rai | |||
| Friday | Dr.Ravishankar Rai | |||
| Saturday | Dr.Ravishankar Rai | |||
| 3 | Shalya Tantra | Monday | Dr.Jitendra Kumar | |
| Tuesday, Wednesday, Thursday | Dr.Jitendra Kumar | |||
| Friday, Saturday | Dr.Jitendra Kumar | |||
| 4 | Shalakya Tantra Eye | Monday | Dr. Shubhangi | |
| Tuesday, Wednesday |
| |||
| Thursday |
| |||
| Friday |
| |||
| Saturday |
| |||
| 5 | Shalakya Tantra ENT | Monday, Tuesday |
|
|
| Wednesday |
| |||
| Thursday |
| |||
| Friday |
| |||
| Saturday |
| |||
| 6 | Kaumarbhritya | Monday, Tuesday, Wednesday | Dr. Manoj Girdhar Rathod | |
| Thursday, Friday, Saturday | Dr. Manoj Girdhar Rathod | |||
| 7 | Prasuti Tantra Evum Stri Roga | Monday | Dr. Alpana Yadav | |
| Tuesday | Dr. Alpana Yadav | |||
| Wednesday | Dr. Alpana Yadav | |||
| Thursday | Dr. Alpana Yadav | |||
| Friday | Dr. Alpana Yadav | |||
| Saturday | Dr. Alpana Yadav | |||
| 8 | Swasthavritta & Yoga | Monday, Tuesday, Thursday | Dr. Pratishtha Bhatnagar | |
| Wednesday | Dr.Pratishtha Bhatnagar | |||
| Friday, Saturday | Dr. Pratishtha Bhatnagar | |||
| 9 | Agadtantra Evum Vidhi Vaidyaka | Monday, Friday | Dr. Ganesh Gajanan Awachar | |
| Tuesday, Saturday | Dr. Ganesh Gajanan Awachar | |||
| Wednesday, Thursday | Dr. Ganesh Gajanan Awachar |
| S.No. | Employee ID | Name | Father's Name | DOJ | Designation | Working Department | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | SKM0340 | MANWENDRA SINGH | Govind Singh | 01-01-2024 | Librarian | LIBRARY | M LIB |
| 2 | SKM0341 | ASTHA SINGH | Virendra Pal Singh | 01-01-2024 | Assistant Librarian | LIBRARY | B LIB |
| 3 | SKM0551 | JAISHEKH YADAV | Virendra Prasad | 01-01-2026 | Library Attendant / Peon | LIBRARY | 12th |
| 4 | SKM0552 | PRASHANT MISHRA | Rakesh Mishra | 03-01-2022 | ACCOUNTANT | College Office | M.COM |
| 5 | SKM0305 | RAVIKANT TIWARI | Lal Mani Tiwari | 01-10-2023 | CLERK | College Office | MCA |
| 6 | SKM0306 | AMBEY MISHRA | Arvind Mishra | 01-10-2023 | CLERK | College Office | B.A |
| 7 | SKM0553 | HIMANSHU MISHRA | Sudha Shankar Mishra | 01-01-2025 | CLERK | College Office | B.A |
| 8 | SKM0343 | ADARSH MISHRA | Piyush Mishra | 01-01-2024 | Attendant | Samhita and Siddhanta | 12TH |
| 9 | SKM0309 | SHAILENDRA RAI | Havaldar Mishra | 01-10-2026 | Laboratory Technician | Rachna Sharir | B.Sc |
| 10 | SKM0310 | SAURABH TIWARI | Amarnath Tiwari | 01-10-2023 | Museum Keeper | Rachna Sharir | B.Sc |
| 11 | SKM0311 | ANUJ YADAV | Rohit Yadav | 01-10-2023 | Laboratory Technician | Kriya Sharir | B.Sc |
| 12 | SKM0312 | SHIVANAND MISHRA | Prahalad Mishra | 01-10-2023 | Museum Keeper | Kriya Sharir | B.Sc |
| 13 | SKM0313 | VIJAY BAHADUR | Lachiram | 01-10-2023 | Lifter | Rachna Sharir | Literate |
| 14 | SKM0520 | PAWAN KUMAR MISHRA | Sudarshan | 01-11-2023 | Gardner | Herbal Garden | 12TH |
| 15 | SKM0315 | TILTHU RAM GAUD | Maggan Ram Gond | 01-10-2023 | Multipurpose worker | Herbal Garden | Literate |
| 16 | SKM0316 | KAMALJEET YADAV | Pheru Yadav | 01-10-2023 | Multipurpose worker | Herbal Garden | Literate |
| 17 | SKM0554 | SIKANDAR GAUTAM | Vijay Singh | 01-01-2026 | ATTENDENT | DRAVYA GUN | 12th |
| 18 | SKM0555 | ANAND PRAJAPATI | Jiyalal Prajapati | 01-01-2025 | ATTENDENT | RAS SHASTRA | B.A |
| 19 | SKM0556 | RAJ KUMAR YADAV | Ramayan Yadav | 01-01-2025 | ATTENDENT | AGAD SHASTRA | B.A |
| SN | Name | Father Name | Employee Code | DOJ | Qualification | Post | Department |
| 1 | Dr. NILESH PRABHAKAR MASURKAR | Mr. PRABHAKAR MASURKAR | SKM0169 | 01-11-2025 | BAMS, MD | Panchkarma | Hospital Superintendent |
| 2 | Dr. Ghurbhari | Munni Chauhan | SKM0255 | 01-01-2024 | BAMS,MD | KAYACHIKITSA | Consultant |
| 3 | Dr. PRATISHTHA Bhatnagar | KRISHAN KUMAR BHATNAGAR | SKM0510 | 28-02-2026 | BAMS,MD | SWASTHVRITTA & YOGA | Consultant |
| 4 | Dr. RAVI SHANKAR RAI | RAM SUBHAG SINGH | SKM0253 | 01-12-2023 | BAMS,MD | PANCHKARMA | Consultant |
| 5 | Dr. Jitendra Kumar | Ram Palat | SKM0252 | 01-12-2023 | BAMS.MS | SHALYA TANTRA | Consultant |
| 6 | DR GATHE SHUBHANGI ASHOK RAO | ASHOK RAO GATHE | SKM0531 | 15-06-2024 | BAMS.MS | Shalakya Tantra EYE | Consultant |
| 7 | |||||||
| 8 | Dr. Alpana Yadav | Ramjeet Yadav | SKM0251 | 01-12-2023 | BAMS,MS | Prasooti Tantra | Consultant |
