Info for NCISM
S. K. Mishra Anita Ayurvedic Medical College
|
|
| Name - PROF. (DR.) NILESH PRABHAKAR MASURKAR | Date of Birth - 11/08/1969 |
| Unique Teacher’s Code - AYKC01115 | Registration No. - 24312 |
| Designation - Principal/Professor | Experience - 22 |
| Date of Joining - 1 November 2025 | Contact / Mobile Number - +91 9822876646 |
| E-Mail - nileshm4@gmail.com | |
|
Educational Qualification -
BAMS(1991) Aryangla Vaidyak
Mahavidyalaya,Satara,Shivaji University
,Kolhapur,Maharashtra M.D.(1998) Dept. of Kayachikitsa,Tilak Ayurved Mahavidyalaya,Pune,Maharashtra. |
|
| Name - PROF. (DR.) NILESH PRABHAKAR MASURKAR | Date of Birth - 11/08/1969 |
| Unique Teacher’s Code - AYKC01115 | Registration No. - 24312 |
| Designation - Principal/Professor | Experience - 22 |
| Date of Joining - 1 November 2025 | Contact / Mobile Number - +91 9822876646 |
| E-Mail - nileshm4@gmail.com | |
|
Educational Qualification -
BAMS(1991) Aryangla Vaidyak
Mahavidyalaya,Satara,Shivaji University
,Kolhapur,Maharashtra M.D.(1998) Dept. of Kayachikitsa,Tilak Ayurved Mahavidyalaya,Pune,Maharashtra. |
|
| Details of Registrations - Recognized by Department of AYUSH Govt. of Uttar Pradesh | |
| Approvals - Approved by National Commission for Indian System of Medicine | |
| Affiliations - Mahayogi Guru Gorakhnath Ayush University, Gorakhpur, Uttar Pradesh Affiliation for Ayurveda UG course for the year 2024-25 vide letter no. Ref./AUVA121/MGGAU/2024-25/655 dated 06/09/2024. | |
| Permission Status Permission from National Commission for Indian System of Medicine, Ministry of AYUSH, Govt. of India for 60 seats in UG (BAMS) for the year 2024- 25 vide letter no. Ref. No. – 3-4/U.P/MARB/2024-Ay (157) dated 27/07/2024 respectively. |
| Teacher's Name - Dr. Vivek Kumar Agrahari | Teacher's Code - AYRS01015 | Father's Name -Ashaibar Nath Agrahari |
| UG Qualification (University & Year) - BAMS(Chhatrapati Shahuji Maharaj University, Kanpur), 2012 | Date of Birth - 05.12.1985 | |
| PG Qualification (University & Year) - MD(Ay.) Rachana Sharir (Chhatrapati Shahuji Maharaj University, Kanpur) 2019 | Registration No. - 56817 | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 04.02.2021 to 08.09.2021 | Lecturer/ Assistant Professor | Prabuddh Shikshan Sanathan, Prabuddh Ayurvedic Medical College | Rachana Sharir |
| 09.09.2021 to 07.04.2022 | Lecturer/ Assistant Professor | Babu Yugraj Singh Ayurvedic Medical College & Hospital, | Rachana Sharir |
| 08.04.2022 to 28.01.2025 | Lecturer/ Assistant Professor | Itm Ayurvedic Medical Collefge, Maharajganj | Rachana Sharir |
| 29.01.2025 to 03.02.2026 | Lecturer/ Assistant Professor | S.K. Mishra Anita Ayurvedic Medical College | Rachana Sharir |
| 04.02.2026 to Till date | Reader/Associate Professor | S.K. Mishra Anita Ayurvedic Medical College | Rachana Sharir |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | TAJPUR GADAH, ADARSHNAGAR LALGANJ, AZAMGARH | Ward no 15, Luchui - ward no 15 , Sahjanwa, Gorakhpur, |
| Teacher's Name -Dr. Farhat Jahan | Teacher's Code - AYRS01536 | Father's Name - Naseem Akhter |
| UG Qualification (University & Year) - BAMS(Chhatrapati Shahuji Maharaj University, Kanpur), 2012 | Date of Birth - 01.01.1994 | |
| PG Qualification (University & Year) - MD(Ay.) Rachana Sharir (Dr. B.R. Ambedkar University, Agra)2023 | Registration No. - 28871 | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 15.07.2024 to 06.11.2024 | Lecturer/ Assistant Professor | Major SD Singh P.G. AyurvedMedical College & Hospital | Rachana Sharir |
| 15.01.2026 to Till Date | Lecturer/ Assistant Professor | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh | Rachana Sharir |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | TAJPUR GADAH, ADARSHNAGAR LALGANJ, AZAMGARH | H.No. 435, Near Ramdev Mandir, Anantpura, Kota, Rajasthan |
| Teacher's Name - | Dr. SHALINI PANDEY | Teacher's Code - AYKS00940 | Father's Name - SANJAY RAI |
| UG Qualification (University & Year) -BAMS(Lucknow University, Lucknow), 2015 | Date of Birth - 11-07-1992 | ||
| PG Qualification (University & Year) - MD(Ay.) Kriya Sharir (Uttarakhand Ayurved University, Dehradun)2021 | Registration No. -62559 | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 15-12-2021 to 08-02-2023 | Lecturer/ Assistant Professor | Bapu Ayurvedic Medical College & Hospital | Kriya Sharir |
| 09-02-2022 to 09-11-2023 | Lecturer/ Assistant Professor | Baba Vishwanath Ayurvedic Medical College & Hospital, Azamgarh, Uttar Pradesh | Kriya Sharir |
| 10-11-2022 to 19-06-2025 | Lecturer/ Assistant Professor | Harmony ayurvedic medical hospital | Kriya Sharir |
| 05-07-2025 to Till date | Lecturer/ Assistant Professor | S.K. Mishra Anita Ayurvedic Medical College, | Kriya Sharir |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address | |
| Regular | Mohammadpur, Latghat Sagari, AZAMGARH | 50-O NEAR POULTRY FARM ADARSH NAGAR, KUNRAGHAT KHORABAR URF SOOBABAZAR,GORAKHPUR | |
| Teacher's Name - | Prof.ASHOK KUMAR SONAKER | Teacher's Code -AYKS00302 | Father's Name - DR KP SONKER |
| UG Qualification (University & Year) - Lucknow University, Lucknow, 1999 | Date of Birth - 01/Jan/1960 | ||
| PG Qualification (University & Year) - Banaras Hindu University, Varanasi, 1995 | Registration No. - 41489 | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 24-03-1997 to 24-07-2006 | Assistant Professor/Lecturer | Faculty of Ayurveda Institute Of Medical Science Banaras Hindu University | Kriya Sharir |
| 01-08-2007 to 08-05-2008 | Associate Professor/Reader | Major SD Singh P.G. Ayurved Medical College & Hospital | Kriya Sharir |
| 27-02-2009 to 31-10-2009 | Associate Professor/Reader | Major SD Singh P.G. Ayurved Medical College & Hospital | Kriya Sharir |
| 09-11-2010 to 07-08-2016 | Associate Professor/Reader | Govt. Ayurvedic College & Hospital, Varanasi. U.P. | Kriya Sharir |
| 08-08-2016 to 12-06-2019 | Professor | Govt. Ayurvedic College & Hospital, Varanasi. U.P. | Kriya Sharir |
| 13-06-2019 to 30-06-2020 | Professor | Govt. Ayurvedic College & Hospital, Varanasi. U.P. | Kriya Sharir |
| 01-07-2020 to 15-12-2022 | Professor | APEX INSTITUTE OF AYURVEDIC MEDICINE AND HOSPITAL | Kriya Sharir |
| 03-01-2023 to 26-07-2024 | Professor | APEX INSTITUTE OF AYURVEDIC MEDICINE AND HOSPITAL | Kriya Sharir |
| 01-06-2026 to Till Date | Professor | S.K. Mishra Anita Ayurvedic Medical College, Azamgarh | Kriya Sharir |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | HOUSE NO.-123 MANDUADIH, VARANASI 221003 | HOUSE NO.-123 MANDUADIH, VARANASI 221004 |
|
Teacher's Name Prof. ASHUTOSH BHALCHANDRA PATANAKAR |
Teacher's Code AYSS01115 |
Father's Name BHALACHANDRA PATANKAR |
|
UG Qualification (University &
Year) Shivaji University, Kolhapur, 1988 |
Date of Birth 23-07-1965 |
|
|
PG Qualification (University &
Year) Gujarat Ayurved University, Jamnagar, 1992 |
Registration No. - |
|
| Date Wise Details of Experience in Chronological Order (1st Appointment to Till Date) | |||
| Duration (dd/mm/yyyy) | Designation | Name of the College | Department |
| 01-07-1993 to 08-02-2000 | Assistant Professor / Lecturer | Bharati Vidyapeeth Deemed University (B.V.D.U.), College of Ayurved | Ayurved Samhita & Siddhant |
| 09-02-2000 to 08-02-2004 | Associate Professor / Reader | Bhartiya Sanskriti Darshan Trust Ayurved Mahavidyalaya | Ayurved Samhita & Siddhant |
| 09-02-2004 to 12-10-2010 | Associate Professor / Reader | Loknete Rajarambapu Patil Ayurved Medical College, Hospital, P.G. Institute & Research Centre, Urun Islampur | Ayurved Samhita & Siddhant |
| 27-11-2011 to 28-02-2015 | Professor | Sri Satya Sai Murlidhar Ayurvedic College & Hospital | Ayurved Samhita & Siddhant |
| 20-04-2015 to 30-06-2020 | Professor | Faculty of Indian Medical System, SGT University | Ayurved Samhita & Siddhant |
| 28-08-2024 to 04-02-2025 | Professor | Amaltas Institute of Ayurveda | Ayurved Samhita & Siddhant |
| 05-12-2025 - Till Date | Professor | S.K. Mishra Anita Ayurvedic Medical College, Azamgarh | Ayurved Samhita & Siddhant |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | Tajpur Gadaha Lalganj Azamgarh | 103 GOVIND GOURAV , A BUILDING, SWANAND SOCIETY LANE - 1, SAHKRA NAGAR, NO 2, Maharashtra, Pune-411009 |
| Teacher's Name - Dr Awadhesh Banshraj Sharma | Teacher's Code - AYSS02468 | Father's Name -Banshraj Sharama |
| UG Qualification (University & Year) - Maharashtra University of Health Sciences, Nashik, 2008 | Date of Birth - 01.02.1985 | |
| PG Qualification (University & Year) - M.D. (Ayurveda Samhita & Sidhanta) Maharashtra University of Health Sciences, Nashik, 2025 | Registration No. - 64182 | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 01.06.2026 TO TILL DATE | Assistant Professor | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh | Ayurved Samhita &Siddhant |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | Tajpur Gadaha Lalganj Azamgarh | G-137 HARILAL CHAWL AKURLI ROAD HANUMAN NAGAR, NARSHI PADA KANDIVALI EAST Maharashtra |
| Teacher's Name - SAILEE VIRAL MODI | Teacher's Code - AYSS02452 | Father's Name -SANJAY DATTATRAY MALLAR |
| UG Qualification (University & Year) - M.D. (Ayurveda Samhita & Sidhanta) Maharashtra University of Health Sciences, Nashik 2018 | Date of Birth - 01.04.1991 | |
| PG Qualification (University & Year) - Maharashtra University of Health Sciences, Nashik 2018 | Registration No. - 80032 | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 25/May/2026 to Till Date | Assistant Professor | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh | Samhita Siddhant (Sanskrit Teacher) |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | Vill. - Manpur, Post - Patwadh Kautuk, Dist. Azamgarh (U.P) | Vill. - Manpur, Post - Patwadh Kautuk, Dist. Azamgarh (U.P) |
| Teacher's Name - Dr Kanchan Amit Suryavanshi | Teacher's Code - AYSS02451 | Father's Name - ISHWAR LAXMAN CHAWARE |
| UG Qualification (University & Year) - Amrawati University, Amravati 1999 | Date of Birth - 04-03-1977 | |
| PG Qualification (University & Year) - M.D. (Ayurveda Samhita & Sidhanta) Dr. D.Y. Patil College of Ayurved and Research, Nerul, Navi Mumbai, Maharashtra 2025 | Registration No. - 38458 | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 25-05-2026 | Assistant Professor | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh | Samhita Siddhant (Sanskrit Teacher) |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | Tajpur Gadaha Lalganj Azamgarh | E-304 RASHMI UTSAV 2 HYNESS PARK, MIRA ROAD EAST NEAR NITYANAND NAGAR, Thane, Maharashtra |
| Teacher's Name - Mr. Santosh Pandey | Teacher's Code - AYSN00669 | Father's Name - Mr. Rishikesh Pandey |
| UG Qualification (University & Year) - VBS PURVANCHAL UNIVERSITY, JAUNPUR | Date of Birth - 05.08.1985 | |
| PG Qualification (University & Year) - Sampurnanand Sanskrit University, Varanasi | Registration No. - N/A | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 16.11.2023 to Till Date | Assistant Professor | S. K. Mishra Anita Ayurvedic Medical College, Azamgarh | Samhita Siddhant (Sanskrit Teacher) |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | Vill. - Manpur, Post - Patwadh Kautuk, Dist. Azamgarh (U.P) | Vill. - Manpur, Post - Patwadh Kautuk, Dist. Azamgarh (U.P) |
| Teacher's Name - Dr. Shreyanti Nansi | Teacher's Code -AYDG02291 | Father's Name - Swapan Kumar Nansi |
| UG Qualification (University & Year) - West Bengal University of Health Sciences, Kolkata 2019 | Date of Birth - 16-01-1997 | |
| PG Qualification (University & Year) - M.D. (Dravya Guna Vigyana) West Bengal University of Health Sciences, Kolkata 2025 | Registration No. - 12599 | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 01-09-2025 To Till Date | Assistant Professor/Lecturer | S.K. Mishra Anita Ayurvedic Medical College, Azamgarh | Dravyaguna Vigyana |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | TAJPUR GADAHA, LALGANJ, AZAMGARH, UP | Dighagori, Goswamimalipara Polba Dadpur, Hoogly, West Bengal |
| Teacher's Name - Dr. Naresh Chandr Gupta | Teacher's Code -AYDG01100 | Father's Name - SHRIRAM GUPTA |
| UG Qualification (University & Year) -KanpurKanpur University, Kanpur, 1981 | Date of Birth -15/Mar/1958 | |
| PG Qualification (University & Year) - MD (Dravyaguna), Rajasthan University, Jaipur-1986 | Registration No. -35160 | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 05-08-1987 to 30-06-1988 | Assistant Professor/Lecturer | Dravyaguna Vigyana | Government Ayurved College & Hospital ATARRA ,BANDA ,U.P. |
| 07-11-1988 to 12-11-1990 | Assistant Professor/Lecturer | Dravyaguna Vigyana | Government Ayurved College & Hospital ATARRA ,BANDA ,U.P. |
| 08-05-1991 to 22-08-1996 | Assistant Professor/Lecturer | Dravyaguna Vigyana | Government Ayurved College & Hospital ATARRA ,BANDA ,U.P. |
| 08-07-1997 to 27-03-1998 | Assistant Professor/Lecturer | Dravyaguna Vigyana | Government Ayurved College & Hospital ATARRA ,BANDA ,U.P. |
| 28-03-1998 to 03-08-2007 | Assistant Professor/Lecturer | Dravyaguna Vigyana | Government Ayurved College & Hospital ATARRA ,BANDA ,U.P. |
| 11-04-2018 to 12-03-2019 | Associate Professor/Reader | Dravyaguna Vigyana | SKS Ayurvedic Medical College Hospital And Research Centre |
| 13-03-2019 to 30-11-2021 | Associate Professor/Reader | Agad Tantra avum Vidhi Vaidyaka | ANKERITE AYTURVEDIC MEDICAL COLLEGE AND HOSPITAL |
| 30-05-2022 to 20-04-2023 | Professor | Dravyaguna Vigyana | M.D. Ayurvedic College & Hospital, Agra |
| 28-03-2026 to Till Date | Professor | Dravyaguna Vigyana | S.K. Mishra Anita Ayurvedic Medical College |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | C/o Neeraj Upadhyay Vill and Post Gambhirpur, Azamgarh- 276302 | 147,OM SHANTI NAGAR, OUT SIDE LAXMI GATE, Jhansi-284002 |
| Teacher's Name - Dr. Digvijai Nath Sharma | Teacher's Code - AYXX00148 | Father's Name - Raj Narayan Sharma |
| UG Qualification (University & Year) - Kanpur University, Kanpur, 1979 | Date of Birth - 01.12.1956 | |
| PG Qualification (University & Year) - NA | Registration No. - 31910 | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 04-07-1988 to 07-10-2008 | DateAssistant Professor/Lecturer | Govt. Ayurvedic College & Hospital, Varanasi. U.P. | Rasa Shastra & Bhaisajya Kalpana |
| 08-10-2008 to 30-11-2016 | DateAssistant Professor/Lecturer | Govt. Ayurvedic College & Hospital, Varanasi. U.P. | Rasa Shastra & Bhaisajya Kalpana |
| 01-12-2016 to 30-06-2017 | DateAssistant Professor/Lecturer | Govt. Ayurvedic College & Hospital, Varanasi. U.P. | Rasa Shastra & Bhaisajya Kalpana |
| 06-07-2017 to 26-12-2018 | Associate Professor/Reader | Shivalik Sewa Trust, Shivalik Ayurvedic Medical College & Hospital | Rasa Shastra & Bhaisajya Kalpana |
| 26-12-2018 to 06-02-2019 | Professor | Shivalik Sewa Trust, Shivalik Ayurvedic Medical College & Hospital | Rasa Shastra & Bhaisajya Kalpana |
| 07-02-2019 to 28-05-2021 | Professor | Shivalik Sewa Trust, Shivalik Ayurvedic Medical College & Hospital | Rasa Shastra & Bhaisajya Kalpana |
| 29-05-2021 to 14-11-2021 | Professor | SAS AYURVEDIC MEDCIAL COLLEGE HOSPITAL | Rasa Shastra & Bhaisajya Kalpana |
| 20-01-2026 to Till Date | Professor | S.K. Mishra Anita Ayurvedic Medical College, Azamgarh | Rasa Shastra & Bhaisajya Kalpana |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | S K Mishra Anita Ayurvedic Medical College, Tajpur Gadaha, Azamgarh-276302 | S K Mishra Anita Ayurvedic Medical College, Tajpur Gadaha, Uttar Pradesh, Azamgarh-276303 |
| Teacher's Name -Dr. Mool Chandr Maurya | Teacher's Code - AYRB01873 | Father's Name - Jiya Lal Maurya |
| UG Qualification (University & Year) - BAMS(Chhatrapati Shahuji Maharaj University, Kanpur), 2010 | Date of Birth - 29.11.1980 | |
| PG Qualification (University & Year) - MD(Ay.) Rasa Shastra & Bhaishajya Kalpana (CHAUDHARY CHARAN SINGH UNIVERSITY MEERUT)2022 | Registration No. - 57394 | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 15.12.2022 to 31.12.2025 | Lecturer/ Assistant Professor | Babu Yugraj Singh Ayurvedic Medical College & Hospital/font | Rasa Shastra & Bhaishajya |
| 01-01-2025 to 27-09-2026 | Lecturer/ Assistant Professor | Krishna Ayurvedic Medical College & Hospital,Bijnour | Rasa Shastra & Bhaishajya |
| 01-10-2025 to Till date | Lecturer/ Assistant Professor | S.K. Mishra Anita Ayurvedic Medical College | Rasa Shastra & Bhaishajya |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address | |
| Regular | PANKAJ PHARMA, NEAR CREATIVE CONVENT COLLEGE SHANTI NAGAR, SAROJINI NAGAR Lucknow UP | 115, ASHOK VIHAR ILTIFATGANJ ROAD, GANDHI NAGAR WARD NO. 10 AKBARPUR NAGAR, Akbarpur(Ambedkar Nagar) | |
| Teacher's Name -Prof. Anil Kumar Singh Bhadoria | Teacher's Code - AYKC00664 | Father's Name - RAJENDRA SINGH BHADORIA |
| UG Qualification (University & Year) - Jivaji Vishwavidyalaya, Gwalior 1981 | Date of Birth - 20-12-1956 | |
| PG Qualification (University & Year) - Rajasthan University, Jaipur 1996 | Registration No. - | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 24-06-2017 to 23-12-2017 | Professor | SKS Ayurvedic Medical College Hospital And Research Centre, Mathura | Kriya Sharir |
| 24-12-2017 to 31-05-2021 | Professor | SKS Ayurvedic Medical College Hospital And Research Centre, Mathura | Rog Nidan |
| 01-06-2021 to 08-11-2021 | Professor | SKS Ayurvedic Medical College Hospital And Research Centre, Mathura | Kaumarbhritya -Bala Roga |
| 16-03-2026 to Till Date | Professor | S.K. Mishra Anita Ayurvedic Medical College, Azamgarh | Rog Nidan avum Vikriti Vigyan |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | TAJPUR GADAHA, LALGANJ, AZAMGARH, UP | Qtr no-740, type-4, laxminagar, sarojini nagar, Delhi |
| Teacher's Name - Dr Rahul Ramesh More | Teacher's Code -AYRN00932 | Father's Name - RAMESH NARAYAN MORE |
| UG Qualification (University & Year) - Maharashtra University of Health Sciences, Nashik, 2012 | Date of Birth - 06-08-1988 | |
| PG Qualification (University & Year) - M.D. (Agad tantra avum Vidhi vaidyaka) Maharashtra University of Health Sciences, Nashik, 2018 | Registration No. - 75766 | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 16.06.2022 to 30.09.2025 | Assistant Professor/Lecturer | Om Ayurvedic Medical College & Research Center | Rog Nidan avum Vikriti Vigyan |
| 15-01-2026 to Till Date | Assistant Professor/Lecturer | S.K. Mishra Anita Ayurvedic Medical College, Azamgarh | Rog Nidan avum Vikriti Vigyan |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | TAJPUR GADAHA, LALGANJ, AZAMGARH, UP | VISHWA BUILDING, FLAT NO-7, UDHYAM NAGAR PIMPRI, Udhyamnagar ,pimpri ,pune |
| Teacher's Name - Dr. Ganesh Gajanan Awachar | Teacher's Code - AYAT00995 | Father's Name - GAJANAN TRYAMBAK AWACHAR |
| UG Qualification (University & Year) - BAMS ( Maharashtra University of Health Sciences, Nashik) 2020 | Date of Birth - 14.05.1996 | |
| PG Qualification (University & Year) - MD (Ay), Agad tantra avum Vidhi vaidyaka (Maharashtra University of Health Sciences, Nashik) 2024 | Registration No. - I-100447-A | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 16-03-2026 to Till Date | Lecturer/ Assistant Professor | S.K. Mishra Anita Ayurvedic Medical College, Azamgarh | Agad tantra avum Vidhi vaidyaka |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | DURGA MISHRA, TAJPUR GADAHA, LALGANJ, AZAMGARH | ADIBAI SANITORIUM, NEAR NIMANI CIRCLE, Opp TO SAYANTARA HOTEL PANCHVATI,, NASHIK, MAHARASTHRA |
| Teacher's Name - Dr Prakash Gangadhar Thorat | Teacher's Code - AYRB00565 | Father's Name - Gangadhar Thorat |
| UG Qualification (University & Year) - Maharashtra University of Health Sciences, Nashik 2007 | Date of Birth - 05.12.1983 | |
| PG Qualification (University & Year) - M.D. (Bhaishajya Kalpna), Maharashtra University of Health Sciences, Nashik, 2012 | Registration No. - I-59378-A | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 10-08-2012 to 31-01-2014 | Assistant Professor/Lecturer | SHRI KALIDAS AYURVEDIC MEDICAL COLLEGE AND HOSPITAL BADAMI | Rasa Shastra & Bhaisajya Kalpana |
| 03-02-2014 to 07-02-2015 | Assistant Professor/Lecturer | Raghunath Ayurved Mahavidyalaya & Hospital | Rasa Shastra & Bhaisajya Kalpana |
| 08-02-2015 to 10-04-2017 | Assistant Professor/Lecturer | Uttaranchal Ayurvedic College | Rasa Shastra & Bhaisajya Kalpana |
| 15-04-2017 to 31-01-2018 | Assistant Professor/Lecturer | Om Ayurvedic Medical College & Research Centre | Rasa Shastra & Bhaisajya Kalpana |
| 01-02-2018 to 22-02-2019 | Associate Professor/Reader | Om Ayurvedic Medical College & Research Centre | Agad Tantra avum Vidhi Vaidyaka |
| 14-12-2019 to 11-01-2020 | Associate Professor/Reader | JD Ayurvedic Medical College & Hospital | Rasa Shastra & Bhaisajya Kalpana |
| 09-06-2020 to 24-05-2021 | Associate Professor/Reader | Bharitya Ayurvedic Medical College, Gajraula | Rasa Shastra & Bhaisajya Kalpana |
| 09-06-2020 to 24-05-2021 | Associate Professor/Reader | Shri Anand Niketan Dharmshala Avom Dharmik Trust, Shri Dhanwantri Ayurvedic Medical College & Research Centre | Rasa Shastra & Bhaisajya Kalpana |
| 04-06-2021 to 22-12-2023 | Associate Professor/Reader | Shri Anand Niketan Dharmshala Avom Dharmik Trust, Shri Dhanwantri Ayurvedic Medical College & Research Centre | Agad Tantra avum Vidhi Vaidyaka |
| 23-12-2023 to 09-08-2024 | Associate Professor/Reader | Swati Hospital & Ayurvedic Medical College, Budhana Road Tawli, Muzaffarnagar-251318, Uttar Pradesh | Agad Tantra avum Vidhi Vaidyaka |
| 10-10-2025 to 29-05-2026 | Associate Professor/Reader | SMT MANJIRA DEVI AYURVEDIC MEDICAL COLLEGE AND HOSPITAL | Agad Tantra avum Vidhi Vaidyaka |
| 30-05-2026 to Till Date | Associate Professor/Reader | S.K. Mishra Anita Ayurvedic Medical College, Azamgarh | Agad Tantra avum Vidhi Vaidyaka |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | College campus, Tajpur Gadaha Lalganj, Azamgarh | E- 1/11/B-09, Sector 08,phase 2 shivneri apartment nerul west, Navi Mumbai, Maharashtra-400706 |
| Teacher's Name - Dr. Pratishtha Bhatnagar | Teacher's Code - AYPH00065 | Father's Name - KRISHAN KUMAR BHATNAGAR |
| UG Qualification (University & Year) - Guru Ravidas Ayurved University Punjab, Hoshiarpur 2012 | Date of Birth - 09.07.1987 | |
| PG Qualification (University & Year) - Guru Ravidas Ayurved University Punjab, Hoshiarpur 2017 | Registration No. - AYPH00065 | |
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| 28-02-2026 to Till Date | Assistant Professor/Lecturer | S.K. Mishra Anita Ayurvedic Medical College, Azamgarh | Swasthavritta & Yoga |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Regular | TAJPUR GADAHA, LALGANJ, AZAMGARH, UP | HOUSE NUMBER MIG B 70, AWANTIKA COLONY, Moradabad, |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
| Council / Board - | ||
| Date Wise Details of Experience in Chronoligical Order (1st appointment to Till Date) | |||
| Duration(dd/mm/yyyy) | Designation | Name of the College | Department |
| Nature of Present Appointment (Regular/ Contractual/ Deputation) | Local Address | Permanent Address |
| Teacher's Name - | Teacher's Code - | Father's Name - |
| UG Qualification (University & Year) - | Date of Birth - | |
| PG Qualification (University & Year) - | Registration No. - | |
